Compare HyStarter Plans
Plan | (Premium per Life per Annum) (₦) | (Premium per Family per Annum) (₦) |
HyStarter Plan | 20,000 | 100,000 |
HyStarter Premium Plan* | 103,000 | 515,000 |
HyStarter Premium* + Lagoon Plan** | 215,000 | 1,075,000 |
*Access to Category B Hospitals
** General Consultations limited to 2 times a month, Specialist Consultations limited to once a month on the HyStarter Premium + Lagoon Plan Only.
Plan | (Premium per Life per Annum) (₦) | (Premium per Family per Annum) (₦) |
HyStarter Plan | 20,000 | 100,000 |
HyStarter Premium Plan* | 103,000 | 515,000 |
HyStarter Premium* + Lagoon Plan** | 215,000 | 1,075,000 |
*Access to Category B Hospitals
** General Consultations limited to 2 times a month, Specialist Consultations limited to once a month on the HyStarter Premium + Lagoon Plan Only.
Benefit Schedule
√ indicates services which are covered: x indicates services not covered under the specific plan
Plans | HyStarter Plan |
Region of Cover | Domestic |
Hospital Category | C-D |
Inpatient Limit (₦) | 450,000 |
Accidents & Emergencies: Resuscitative or lifesaving initial treatment | √ (Up to Inpatient Limit) |
Accommodation (including feeding) | General Ward (30 Days/Annum) |
Day case procedures & minor surgeries | ₦ 250 000 Limit |
Intermediate surgeries | |
Major Surgeries | – |
Outpatient Limit (₦) | 170,000 |
Basic Laboratory services based on the clinician’s judgment (WHO list of essential in-vitro diagnostics) | √ (Up to Outpatient Limit) |
Basic X-Rays and Diagnostic Tests | √ (X-ray Services Only/Up to Outpatient Limit) |
General Consultations (Initial and Follow-up) | √ (Up to Outpatient Limit) |
Specialist Consultations (Initial and Follow-up) | √ (Up to Outpatient Limit) |
Ear, Nose and Throat care: Treatment of acute and chronic ENT diseases. | √ (Treatment of Acute Diseases Only/₦15,000 Limit) |
Primary Dental Care (relief of pain, Composite & Amalgam Fillings, Non-surgical extractions, Scaling and Polishing) | ₦10,000 per annum |
Immunizations | |
NPI Immunizations for 0-5years | NPI including pentavalent vaccine (diphtheria, tetanus, whooping cough) |
Additional Immunizations for 0-5 years | Hepatitis B, HiB |
Health Checks (at selected Hygeia Centers) | 5% Discount on HyCheck Plan |
Optical Care: Lenses, Frames & Contact, Lenses (Once in two years) | ₦7,500 |
Optical care: Eye testing, Treatment of acute and chronic eye diseases. | √ (Treatment of Acute Eye Diseases Only/₦15,000 Limit) |
Physiotherapy | 6 Sessions |
Psychiatric Treatment | Outpatient Only (3 months Limit) |
Pharmacy Benefit Limit (₦) | 80,000 |
Chronic Disease Medication | – |
Inpatient Non-Chronic Prescription Medicines | √ (Up to Pharmacy Benefit Limit) |
Outpatient Non-Chronic Prescription Medicines | √ (Up to Pharmacy Benefit Limit) |
Other Benefits (₦) | (Up to Outpatient Limit) |
Cancer Care: Oncology Tests, Drugs + Chemotherapy & Radiotherapy | Oncology Tests, Drugs Only (₦75,000 Limit) |
Ambulance*** | Hospital to hospital (₦50,000 Limit) |
Mortuary Services (Cleaning, Embalmment, Storage, Autopsy) | ₦50,000 limit |
Critical Illness + Death Benefit | √ (Sum Assured: ₦150,000) |
Benefit Schedule
√ indicates services which are covered: x indicates services not covered under the specific plan
Plan | HyStarter Plan |
Region of Cover | Domestic |
Hospital Category | C-D |
Total Benefit Limit | 1,000,000 |
Benefits | |
Registration | √ |
Consultations with general practice doctors or medical officers in | |
the first instance and for maintenance/follow up care | √ |
Consultations with specialists/follow up care | √ |
Supply of drugs & medication – drugs recommended in the course | |
of this treatment for covered services | √ |
Accidents & Emergencies: Resuscitative or lifesaving initial treatment (up to plan benefits limit) | √ |
Laboratory& Basic Diagnostic services based on the clinician’s judgment | √ |
Radiological Investigations (X-ray Services) | √ |
Accommodation (including feeding) | Standard – 30 days/year |
Physiotherapy | 6 Sessions |
Routine Immunizations for 0 – 5 years | NPI including pentavalent vaccine (diphtheria, tetanus, whooping cough) |
Additional Immunizations for 0-5 years | Hepatitis B, HiB |
Optical: Eye testing, Lenses, Frames & Contact, Lenses (Once in 2 | |
years) | Up to ₦7,500 |
Primary Dental Care – relief of pain, fillings, nonsurgical, extractions, preventive care, scaling and polishing | ₦10,000 per annum |
Surgeries including day case procedures (minor, intermediate and major surgeries) | ₦ 250 000 limit |
Cancer Care: Oncology Tests and Surgery Only | Up to Surgical Limit |
Kidney dialysis | Covered – 1st session Only |
Ambulance | Hospital to hospital |
Psychiatric treatment | Out-patient only |
HIV/AIDS Care & Treatment | √ |
Mortuary services (Cleaning, Embalmment, Storage, Autopsy) | ₦50,000 limit |