Corporate Plans: Benefit Schedule
Plans | HyLite | HyBrid | HyVaLue | HyEnhanced | HyLeague |
Region of Cover | Global | Global | Global | Global | Global |
Hospital Category | C-D | C-D | C-D | B-D | B-D |
Total Benefit Limit | 3,000,000 | 3,000,000 | 4,000,000 | 5,000,000 | 10,000,000 |
Benefits | |||||
General and Specialist Consultations, Prescribed Medicines and Laboratory tests | √ | √ | √ | √ | √ |
Accidents & Emergencies: Resuscitative or lifesaving initial treatment | √ | √ | √ | √ | √ |
Management of Chronic Diseases- Consultation, Prescription drugs and Laboratory tests | √ (₦100,000 Limit on Prescription Drugs) | √ (₦100,000 Limit on Prescription Drugs) | √ (₦150,000 Limit on Prescription Drugs) | √ (₦200,000 Limit on Prescription Drugs) | √ (₦250,000 Limit on Prescription Drugs) |
Accommodation (including feeding) | General Ward (Lower of30 Days/Annum&₦100,000/Annum) | General Ward (Lower of30 Days/Annum&₦100,000/Annum) | General Ward (Lower of30 Days/Annum&₦150,000/Annum) | Semi-Private Ward (Lower of30 Days/Annum &₦250,000/Annum) | Private Ward (Lower of45 Days/Annum &₦500,000/Annum) |
Accommodation for Mothers Whose Dependants are on admission (excluding feeding) (Limited to SCBU/NICU Cases only) | Lower of (48 Hrs&₦10,000) | Lower of (48 Hrs&₦10,000) | Lower of (48 Hrs&₦30,000) | Lower of (48 Hrs&₦50,000) | Lower of (48 Hrs&₦50,000) |
Physiotherapy | 6 Sessions | 6 Sessions | 10 Sessions | 15 Sessions | Unlimited |
X-Rays, Laboratory and Diagnostic Tests | √ | √ | √ | √ | √ |
Routine Immunisations for 0-5years (NPI), including pentavalent vaccines (diptheria, tetanus, whooping cough) | √ | √ | √ | √ | √ |
Additional Immunizations for 0-5 years,(Hepatitis B, HiB, chicken pox, MMR, Pneumococcal, Rotavirus, meningitis, yellow fever) | Hepatitis B, HiB, Yellow Fever | Hepatitis B, HiB, Yellow Fever |
Hepatitis B, HiB, Yellow Fever | Hepatitis B, Hib, Chicken Pox, MMR, Pneumococcal, Rotavirus, Meningitis, Yellow Fever | Hepatitis B, Hib, Chicken Pox, MMR, Pneumococcal, Rotavirus, Meningitis, Yellow Fever |
Additional Immunizations (6yrs and above) (Meningitis, Yellow Fever, Hepatitis B) | Hepatitis B, Yellow Fever | Hepatitis B, Yellow Fever | Hepatitis B, Yellow Fever | Meningitis, Yellow Fever, Hepatitis B | Meningitis, Yellow Fever, Hepatitis B |
Optical Care (Treatment of Chronic & Acute Eye Diseases) | √ (Up to Chronic Drug Management Limit) | √ (Up to Chronic Drug Management Limit) | √ (Up to Chronic Drug Management Limit) | √ (Up to Chronic Drug Management Limit) | √ (Up to Chronic Drug Management Limit) |
Opthalmic Surgery (Upto Surgical Limit) | √ | √ | √ | √ | √ |
Optical: Eye testing, Lenses, Frames & Contact, Lenses(Once in two years) | N5,000 (Lenses Only) | N7,500 | N10,000 | N25,000 | N40,000 |
Primary Dental Care – relief of pain, fillings, nonsurgical, extractions, preventive care, scaling and polishing | N10,000 | N20,000 | N40,000 | N80,000 | N150,000 |
Secondary Dental Care (Dental Surgical Extraction & Root Canal Therapy), Dental Prosthetics | |||||
Antenatal Care + Delivery+ Postnatal Care 6 Weeks) ( Global Refundable Limit applies*) | N300,000 | N300,000 | N400,000 | N600,000 | N750,000 |
Family Planning Services | IUCDs,Pills&Injectibles | IUCDs,Pills&Injectibles | IUCD (Intrauterine Contraceptive Device e.g. Copper T,Lippes Loop, Injectibles, Pills | IUCD (Intrauterine Contraceptive Device e.g. Copper T,Lippes Loop, Injectibles, Pills, Norplant | IUCD (Intrauterine Contraceptive Device e.g. Copper T,Lippes Loop, Injectibles, Mirena Coil, Pills, Norplant |
Advanced & Complex Investigations(limited To CT, Scan, MRI Scan and echocardiograph) | CT/M.R.I Scan Only (Emergency/once per annum) | CT/M.R.I Scan Only (Emergency/once per annum) | CT/M.R.I Scan Only (4 times per annum) | √ | √ |
Gym | 1/week (weekdays only) | 1/week (weekdays only) | 1/week
| 2/week | 3/Week |
Spa | – | – | – | 2/year | 4/year |
Surgeries including daycase procedures (minor, intermediate and major surgeries)( Global Refundable Limit applies*) | N300,000 | N300,000 | N500,000 | N1,000,000 | N2,000,000 |
Cancer Care: Oncology Tests, Drugs + Chemotherapy & Radiotherapy ( Global Refundable Limit applies*) | N300,000 | N300,000 | N500,000 | N1,000,000 | N2,000,000 |
Intensive Care Services | 24 hrs | 48Hrs | 3 Days | 5 Days | 15 Days |
Neonatal Intensive Care Services (Incubator Care) and Special Care Baby Unit | (24 hrs/ ₦50,000/Annum) | (5 Days/ ₦200,000/Annum) | (7 Days/ ₦300,000/Annum) | (10 Days/ ₦500,000/Annum) | (30 Days/ ₦1,000,000/Annum) |
Kidney Dialysis | Emergency (1 Session) | 2 Sessions | 2 Sessions | 3 Sessions | 10 Sessions |
Health Checks | Limited to: Basic (Physical, BP, Blood Sugar, Genotype, Blood Group, PCV, Urinalysis) | Limited to: Basic (Physical, BP, Blood Sugar, Genotype, Blood Group, PCV, Urinalysis) | Limited to: Basic (Physical, BP, Blood Sugar, Genotype, Blood Group, PCV, Urinalysis) | Basic (Physical, BP, Urinalysis), Genotype, Blood Sugar, Blood Group, Pcv, Serum, Cholesterol And Pap Smear, Prostate Specific Antigen | Basic (Physical, BP, Urinalysis), Genotype, Blood Sugar, Blood Group, PCV, serum, cholesterol and Pap smear, Prostate Specific Antigen and Mammography, Chest X-Ray, Lung Function Test, ECG |
Ambulance | Roadside/Hospital to Hospital | Roadside/Hospital to Hospital | Roadside to Hospital & Hospital to Hospital | Roadside to Hospital & Hospital to Hospital | Home to Hospital, Roadside to Hospital & Hospital to Hospital |
Infertility Treatment | Fertility Consultations, Counselling, SFA (N25,000 Limit) | Fertility Consultations, Counselling, USS, SFA (N35,000 Limit) | Fertility Consultations, Counselling, USS, SFA (N50,000 Limit) | Fertility Consultations, Counselling, USS, SFA, HSG , Hormone Profile (N100,000 Limit) | Fertility Consultations, Counselling, USS, SFA, HSG, Hormone Profile, Laparoscopy (N150,000 Limit) |
Global Refundable Limit for Cancer Care | Subject to overall Cancer Care Limit | Subject to overall Cancer Care Limit | Subject to overall Cancer Care Limit | Subject to overall Cancer Care Limit | Subject to overall Cancer Care Limit |
Global Refundable Limit for Surgery | Subject to overall Surgical Limit | Subject to overall Surgical Limit | Subject to overall Surgical Limit | Subject to overall Surgical Limit | Subject to overall Surgical Limit |
Global Refundable Limit for Maternity | N120,000 | N120,000 | N150,000 | N250,000 | N350,000 |
Psychiatric Treatment | Outpatient Only (6 Months) | Outpatient Only (6 Months) | Outpatient Only (6 Months) | √ | √ |
HIV/AIDS Care & Treatment | √ | √ | √ | √ | √ |
Inter-State Referral Services for services not available in State | √ | √ | √ | √ | √ |
Interstate travel by commercial airline, (economy category) | – | – | – | – | √ |
Medical enquiries | √ | √ | √ | √ | √ |
Second opinion | √ | √ | √ | √ | √ |
Hospital Accommodation(where medically necessary) | √ | √ | √ | √ | √ |
Prescribed medicines and laboratory tests | √ | √ | √ | √ | √ |
Mortuary Services (Cleaning, Embalment, Storage, Autopsy) | N50,000 | N50,000 | N100,000 limit | N150,000 limit | N250,000 limit |
Corporate Plans: Benefit Schedule
Interested in our Corporate Plans?
Get a Quote Now